SIZE | THICKNESS | KG/M |
---|---|---|
16 x 16 | 1.6 | 0.681 |
20 x 20 | 1.6 | 0.873 |
2 | 1.05 | |
25 x 25 | 1.6 | 1.12 |
2 | 1.36 | |
2.5 | 1.64 | |
3 | 1.89 | |
30 x 30 | 1.6 | 1.38 |
2 | 1.68 | |
2.5 | 2.03 | |
35 x 35 | 1.6 | 1.63 |
2 | 1.99 | |
2.5 | 2.42 | |
3 | 2.83 | |
40 x 40 | 1.6 | 1.88 |
2 | 2.31 | |
2.5 | 2.82 | |
3 | 3.3 | |
4 | 4.09 | |
50 x 50 | 1.6 | 2.38 |
2 | 2.93 | |
2.5 | 3.6 | |
3 | 4.25 | |
4 | 5.35 | |
5 | 6.39 | |
65 x 65 | 2 | 3.88 |
2.5 | 4.78 | |
3 | 5.66 | |
4 | 7.23 | |
5 | 8.75 | |
6 | 10.1 | |
75 x 75 | 2.5 | 5.56 |
3 | 6.6 | |
4 | 8.49 | |
5 | 10.3 | |
6 | 12 | |
89 x 89 | 3.5 | 9.07 |
5 | 12.5 | |
6 | 14.7 | |
100 x 100 | 3 | 8.96 |
4 | 11.6 | |
5 | 14.2 | |
6 | 16.7 | |
9 | 23.5 | |
125 x 125 | 4 | 14.8 |
5 | 18.2 | |
6 | 21.4 | |
9 | 30.6 | |
150 x 150 | 5 | 22.1 |
6 | 26.2 | |
9 | 37.7 | |
200 x 200 | 5 | 29.9 |
6 | 35.6 | |
9 | 51.8 | |
250 x 250 | 6 | 45 |
8 | 59.1 | |
9 | 65.9 | |
300 x 300 | 8 | 84.2 |
10 | 104 | |
12.5 | 128 | |
16 | 161 |
Call
03 5248 2470 to find out more about our range of steel mesh.
Phone: 03 5248 2470
Email: Jason@bettasteel.com.au
Address: 46-50 Albert St
Moolap VIC 3221